16.05.2014 Time 2.30 p.m.
ALL INDIA Result Status
|
Status Known For 538 out of 543 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 7 | 270 | 277 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 0 | 9 | 9 |
Indian National Congress | 1 | 44 | 45 |
Nationalist Congress Party | 1 | 5 | 6 |
Aam Aadmi Party | 0 | 4 | 4 |
All India Anna Dravida Munnetra Kazhagam | 0 | 35 | 35 |
All India N.R. Congress | 0 | 1 | 1 |
All India Trinamool Congress | 0 | 34 | 34 |
All India United Democratic Front | 0 | 3 | 3 |
Biju Janata Dal | 0 | 20 | 20 |
Indian National Lok Dal | 0 | 2 | 2 |
Indian Union Muslim League | 0 | 2 | 2 |
Jammu & Kashmir Peoples Democratic Party | 0 | 3 | 3 |
Janata Dal (Secular) | 0 | 2 | 2 |
Janata Dal (United) | 0 | 2 | 2 |
Jharkhand Mukti Morcha | 0 | 1 | 1 |
Kerala Congress (M) | 0 | 1 | 1 |
Lok Jan Shakti Party | 0 | 6 | 6 |
Naga Peoples Front | 0 | 2 | 2 |
National Peoples Party | 0 | 1 | 1 |
Pattali Makkal Katchi | 0 | 1 | 1 |
Rashtriya Janata Dal | 0 | 4 | 4 |
Revolutionary Socialist Party | 0 | 1 | 1 |
Samajwadi Party | 0 | 6 | 6 |
Shiromani Akali Dal | 0 | 4 | 4 |
Shivsena | 0 | 18 | 18 |
Sikkim Democratic Front | 0 | 1 | 1 |
Telangana Rashtra Samithi | 0 | 11 | 11 |
Telugu Desam | 0 | 13 | 13 |
All India Majlis-E-Ittehadul Muslimeen | 0 | 1 | 1 |
Apna Dal | 0 | 2 | 2 |
Rashtriya Lok Samta Party | 0 | 3 | 3 |
Swabhimani Paksha | 0 | 2 | 2 |
Yuvajana Sramika Rythu Congress Party | 0 | 10 | 10 |
Independent | 0 | 4 | 4 |
Total | 10 | 528 | 538 |
artywise Vote Share
|
|
Last Updated at 2:15 PM On 16/5/2014 | |
|
View vote share |
Bihar Result Status
|
Status Known For 40 out of 40 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 22 | 22 |
Indian National Congress | 1 | 1 | 2 |
Nationalist Congress Party | 0 | 1 | 1 |
Janata Dal (United) | 0 | 2 | 2 |
Lok Jan Shakti Party | 0 | 6 | 6 |
Rashtriya Janata Dal | 0 | 4 | 4 |
Rashtriya Lok Samta Party | 0 | 3 | 3 |
Total | 1 | 39 | 40 |
|
Last Updated at 2:15 PM On 16/5/2014 | |
|
View vote share |
Jharkhand Result Status
|
Status Known For 14 out of 14 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 11 | 11 |
Indian National Congress | 0 | 2 | 2 |
Jharkhand Mukti Morcha | 0 | 1 | 1 |
Total | 0 | 14 | 14 |
|
Last Updated at 2:15 PM On 16/5/2014 | |
|
View vote share |
Uttar Pradesh Result Status
|
Status Known For 80 out of 80 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 69 | 69 |
Indian National Congress | 0 | 3 | 3 |
Samajwadi Party | 0 | 6 | 6 |
Apna Dal | 0 | 2 | 2 |
Total | 0 | 80 | 80 |
|
|
NCT OF Delhi Result Status
|
Status Known For 7 out of 7 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 7 | 7 |
Total | 0 | 7 | 7 |
Last Updated at 2:30 PM On 16/5/2014 | |
|
View vote share |
Madhya Pradesh Result Status
|
Status Known For 29 out of 29 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 1 | 26 | 27 |
Indian National Congress | 0 | 2 | 2 |
Total | 1 | 28 | 29 |
|
Last Updated at 2:33 PM On 16/5/2014 | |
|
View vote share |
Rajasthan Result Status
|
Status Known For 25 out of 25 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 1 | 24 | 25 |
Total | 1 | 24 | 25 |
|
Last Updated at 2:30 PM On 16/5/2014 | |
|
View vote share |
Maharashtra Result Status
|
Status Known For 48 out of 48 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 23 | 23 |
Indian National Congress | 0 | 1 | 1 |
Nationalist Congress Party | 0 | 4 | 4 |
Shivsena | 0 | 18 | 18 |
Swabhimani Paksha | 0 | 2 | 2 |
Total | 0 | 48 | 48 |
|
|
Karnataka Result Status
|
Status Known For 28 out of 28 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 3 | 15 | 18 |
Indian National Congress | 0 | 8 | 8 |
Janata Dal (Secular) | 0 | 2 | 2 |
Total | 3 | 25 | 28 |
Andhra Pradesh Result Status
|
Status Known For 39 out of 42 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 3 | 3 |
Indian National Congress | 0 | 1 | 1 |
Telangana Rashtra Samithi | 0 | 11 | 11 |
Telugu Desam | 0 | 13 | 13 |
All India Majlis-E-Ittehadul Muslimeen | 0 | 1 | 1 |
Yuvajana Sramika Rythu Congress Party | 0 | 10 | 10 |
Total | 0 | 39 | 39 |
Last Updated at 2:33 PM On 16/5/2014 | |
|
View vote share |
Assam Result Status
|
Status Known For 14 out of 14 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 7 | 7 |
Indian National Congress | 0 | 3 | 3 |
All India United Democratic Front | 0 | 3 | 3 |
Independent | 0 | 1 | 1 |
Total | 0 | 14 | 14 |
|
Chhattisgarh Result Status
|
Status Known For 11 out of 11 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 9 | 9 |
Indian National Congress | 0 | 2 | 2 |
Total | 0 | 11 | 11 |
|
Gujarat Result Status
|
Status Known For 26 out of 26 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 26 | 26 |
Total | 0 | 26 | 26 |
Last Updated at 2:36 PM On 16/5/2014 | |
|
View vote share |
West Bengal Result Status
|
Status Known For 42 out of 42 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 2 | 2 |
Communist Party of India (Marxist) | 0 | 2 | 2 |
Indian National Congress | 0 | 4 | 4 |
All India Trinamool Congress | 0 | 34 | 34 |
Total | 0 | 42 | 42 |
|
Tamil Nadu Result Status
|
Status Known For 37 out of 39 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 1 | 1 |
All India Anna Dravida Munnetra Kazhagam | 0 | 35 | 35 |
Pattali Makkal Katchi | 0 | 1 | 1 |
Total | 0 | 37 | 37 |
|
Punjab Result Status
|
Status Known For 13 out of 13 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 0 | 2 | 2 |
Indian National Congress | 0 | 3 | 3 |
Aam Aadmi Party | 0 | 4 | 4 |
Shiromani Akali Dal | 0 | 4 | 4 |
Total | 0 | 13 | 13 |
No comments:
Post a Comment